<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Orchids Official Blog &#187; graphic design</title>
	<atom:link href="http://e-orchids.com/blog/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-orchids.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 08:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Basics Of Web Design</title>
		<link>http://e-orchids.com/blog/2010/06/11/the-basics-of-web-design/</link>
		<comments>http://e-orchids.com/blog/2010/06/11/the-basics-of-web-design/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:15:58 +0000</pubDate>
		<dc:creator>Adriana Noton</dc:creator>
				<category><![CDATA[Web Designing & Development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://e-orchids.com/blog/?p=3501</guid>
		<description><![CDATA[Many people out there think that web design is really hard. After all, there are thousands of programs out there to create web pages and millions of people going to expensive colleges every year just to learn all about web sites! However, things are not nearly as hard as you would think.]]></description>
		<wfw:commentRss>http://e-orchids.com/blog/2010/06/11/the-basics-of-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design: How Much?</title>
		<link>http://e-orchids.com/blog/2010/05/29/web-design-how-much/</link>
		<comments>http://e-orchids.com/blog/2010/05/29/web-design-how-much/#comments</comments>
		<pubDate>Sat, 29 May 2010 05:50:51 +0000</pubDate>
		<dc:creator>Dalton S. Putnam</dc:creator>
				<category><![CDATA[Web Designing & Development]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://e-orchids.com/blog/?p=2899</guid>
		<description><![CDATA[Ever witnessed one of those advertisements  stating that you could have a website designed for $199, or they will do your website design for some absurd low amount of money? The proverb "you get what you pay for" is very true, especially when it comes to web design! A cheap website is exactly that - a cheap website.]]></description>
		<wfw:commentRss>http://e-orchids.com/blog/2010/05/29/web-design-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Design Considerations For Creating A Catalog With Modern Graphics</title>
		<link>http://e-orchids.com/blog/2010/01/23/essential-design-considerations-for-creating-a-catalog-with-modern-graphics/</link>
		<comments>http://e-orchids.com/blog/2010/01/23/essential-design-considerations-for-creating-a-catalog-with-modern-graphics/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:48:51 +0000</pubDate>
		<dc:creator>Allen Smith</dc:creator>
				<category><![CDATA[Print Medias]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://e-orchids.com/blog/?p=1337</guid>
		<description><![CDATA[Graphic design's significance in a catalog is great as it acts just like an effective salesman. By making use of a catalog, a consumer can make his mind up as to which product to purchase after discussing his selected product with family members and friends. Thus, it is very crucial that a catalog is arranged and printed in the most efficacious and attractive way to draw a positive response from the consumers.]]></description>
		<wfw:commentRss>http://e-orchids.com/blog/2010/01/23/essential-design-considerations-for-creating-a-catalog-with-modern-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
